请教大佬们直连为什么没有多级跳点快呢?
直链的:Target IP: 23.94.78.156
1 192.168.77.1 2 ms 2 ms 56 ms LAN Address * Klg-RouteHome.lan
2 * * * *
3 183.233.53.105 6 ms 6 ms 6 ms China, Guangdong, Guangzhou, ChinaMobile AS56040
4 211.139.159.185 6 ms 6 ms * China, Guangdong, Guangzhou, ChinaMobile AS56040
5 221.183.14.149 8 ms 9 ms 71 ms China, Guangdong, Guangzhou, ChinaMobile AS9808
6 221.176.24.6 9 ms 9 ms 10 ms China, Guangdong, Guangzhou, ChinaMobile AS9808
7 221.183.25.117 7 ms 12 ms 13 ms China, Guangdong, Guangzhou, ChinaMobile AS9808
8 221.183.55.57 9 ms 10 ms 19 ms China, Guangdong, Guangzhou, ChinaMobile AS9808
9 223.120.13.165 179 ms 183 ms 186 ms United States, California, San Jose, ChinaMobile AS58453
10 223.120.6.70 171 ms 171 ms 177 ms United States, California, San Jose, ChinaMobile AS58453
11 213.248.75.236 265 ms 267 ms * United States, California, San Jose, telia.com AS1299 sjo-b21-link.telia.net
12 62.115.125.0 266 ms 268 ms 326 ms United States, California, Palo Alto, telia.com AS1299 palo-b22-link.telia.net
13 62.115.119.91 266 ms * * United States, California, Los Angeles, telia.com AS1299 las-b24-link.telia.net
14 62.115.146.157 271 ms 275 ms * United States, California, Los Angeles, telia.com AS1299 colocrossing-ic-317204-las-b3.c.telia.net
15 *
多级跳点的:
Target IP: 172.245.137.131
1 192.168.77.1 1 ms 1 ms 1 ms LAN Address * Klg-RouteHome.lan
2 * * * *
3 183.233.49.5 6 ms 10 ms * China, Guangdong, Guangzhou, ChinaMobile AS56040
4 211.136.207.13 5 ms * * China, Guangdong, Guangzhou, ChinaMobile AS56040
5 221.183.26.165 10 ms 10 ms 16 ms China, Guangdong, Guangzhou, ChinaMobile AS9808
6 221.176.22.158 10 ms 10 ms 62 ms China, Guangdong, Guangzhou, ChinaMobile AS9808
7 221.183.25.117 8 ms 15 ms 17 ms China, Guangdong, Guangzhou, ChinaMobile AS9808
8 221.183.55.81 13 ms 15 ms 17 ms China, Guangdong, Guangzhou, ChinaMobile AS9808
9 * * * *
10 223.120.2.118 26 ms 27 ms * China, Hong Kong, ChinaMobile AS58453
11 203.131.241.81 46 ms 46 ms 56 ms China, Hong Kong, ntt.com AS2914 ce-0-4-0-0.r02.tkokhk01.hk.bb.gin.ntt.net
12 129.250.6.95 20 ms 21 ms 30 ms China, Hong Kong, ntt.com AS2914 ae-5.r25.tkokhk01.hk.bb.gin.ntt.net
13 129.250.2.42 60 ms 61 ms 61 ms Japan, Osaka, ntt.com AS2914 ae-7.r24.osakjp02.jp.bb.gin.ntt.net
14 129.250.3.60 153 ms * * United States, Washington, Seattle, ntt.com AS2914 ae-4.r23.sttlwa01.us.bb.gin.ntt.net
15 129.250.3.43 209 ms 213 ms 215 ms United States, Illinois, Chicago, ntt.com AS2914 ae-2.r20.chcgil09.us.bb.gin.ntt.net
16 129.250.6.61 242 ms 252 ms 254 ms United States, Illinois, Chicago, ntt.com AS2914 ae-6.r07.chcgil09.us.bb.gin.ntt.net
17 129.250.5.110 217 ms 223 ms 228 ms United States, Illinois, Chicago, ntt.com AS2914 ae-1.a02.chcgil09.us.bb.gin.ntt.net
18 131.103.116.62 221 ms 228 ms 234 ms United States, Illinois, Chicago, ntt.com AS2914 ae-1.server-central.chcgil09.us.bb.gin.ntt.net
19 204.93.204.155 261 ms 261 ms 278 ms United States, Illinois, Chicago, servercentral.com AS23352 72.ae2.ar1.ord6.scnet.net
20 50.31.151.170 239 ms 252 ms 253 ms United States, Illinois, Chicago, servercentral.com AS23352 as36352.xe-2-1-3.ar1.ord6.us.scnet.net
21 * * * *
22 172.245.137.131 220 ms 226 ms 226 ms United States, Illinois, Chicago, colocrossing.com AS36352 172-245-137-131-host.colocrossing.com
环城高速塞车,没有穿过市区快。。。
mxflare 发表于 2019-2-8 20:21
环城高速塞车,没有穿过市区快。。。
谢大佬的形象比喻
lol.gif
那老问题,要找条路一直走,哪条路合适哈
imes 发表于 2019-2-8 21:32
自己建一个,只允许自己走
我觉得搬到”市区“最经济实惠。
lol.gif
"
加钱世界可及,包括肉身
tonyma 发表于 2019-2-8 22:08
加钱世界可及,包括肉身
[*]穷复制代码 中国挪动在圣何塞的telia的peer常年塞满。。
页:
[1]