3 16 ms 14 ms 15 ms 218.85.150.89
4 15 ms 13 ms 14 ms 61.154.238.73
5 15 ms 14 ms 14 ms 61.154.238.126
6 23 ms 25 ms 25 ms 202.97.41.146
7 23 ms 26 ms 21 ms 202.97.33.154
8 23 ms 24 ms 27 ms 202.97.60.197
9 189 ms 187 ms 179 ms 202.97.51.14
10 294 ms 292 ms 284 ms te-8-1.car4.SanJose1.Level3.net [4.71.114.101]
11 297 ms 303 ms * vlan89.csw3.SanJose1.Level3.net [4.68.18.190]
12 301 ms 306 ms 292 ms ae-82-82.ebr2.SanJose1.Level3.net [4.69.134.217]
13 312 ms 323 ms 322 ms ae-7.ebr1.Seattle1.Level3.net [4.69.132.50]
14 317 ms 307 ms 316 ms ae-1-51.edge1.Seattle3.Level3.net [4.68.105.12]
15 230 ms 218 ms 212 ms WBS-CONNECT.edge1.Seattle3.Level3.net [4.71.156.
82]
16 218 ms 216 ms 218 ms 216.18.227.70
17 217 ms 210 ms 221 ms allocated.fishercomm.net [63.223.106.1]
Reply from 63.223.106.1: bytes=32 time=209ms TTL=239
Reply from 63.223.106.1: bytes=32 time=209ms TTL=239
Reply from 63.223.106.1: bytes=32 time=209ms TTL=239
Reply from 63.223.106.1: bytes=32 time=210ms TTL=239
Ping statistics for 63.223.106.1:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 209ms, Maximum = 210ms, Average = 209ms1 7 ms 9 ms 10 ms 58.211.79.129
2 1 ms 原帖由 cpuer 于 2009-12-13 21:42 发表